Last edit
Changed:
< ||Dates: ||$dates$ ||
< ||City:  ||$city$  ||
< ||Venue: ||$venue$ ||
to
> |=Dates: |$dates$ |
> |=City:  |$city$  |
> |=Venue: |$venue$ |
Changed:
< ||Main Organizers:         ||$mains$      ||
< ||Visitors (ex. daily):    ||$visitors$   ||
< ||Party Place Size (m2):   ||$m2$         ||
< ||Power Usage(kWh):        ||$powerusage$ ||
< ||Netcable (km):           ||$netcable$   ||
< ||Servers:                 ||$servers$    ||
< ||Switches:                ||$switches$   ||
< ||Amiga Users:             ||$amigapct$   ||
< ||Cola consumed(l):        ||$cola$       ||
< ||Sound peak at stage(DB): ||$db$         ||
< ||Girls:                   ||$girls$      ||
< ||Entrance Price(DKK):     ||$entrance$   ||
< ||Garbage(Kg):             ||$garbage$    ||
to
> |=Main Organizers:         |$mains$      |
> |=Visitors (ex. daily):    |$visitors$   |
> |=Party Place Size (m2):   |$m2$         |
> |=Power Usage(kWh):        |$powerusage$ |
> |=Netcable (km):           |$netcable$   |
> |=Servers:                 |$servers$    |
> |=Switches:                |$switches$   |
> |=Amiga Users:             |$amigapct$   |
> |=Cola consumed(l):        |$cola$       |
> |=Sound peak at stage(DB): |$db$         |
> |=Girls:                   |$girls$      |
> |=Entrance Price(DKK):     |$entrance$   |
> |=Garbage(Kg):             |$garbage$    |
$subtitle$
| Dates: | $dates$ | 
|---|---|
| City: | $city$ | 
| Venue: | $venue$ | 
| Main Organizers: | $mains$ | 
|---|---|
| Visitors (ex. daily): | $visitors$ | 
| Party Place Size (m2): | $m2$ | 
| Power Usage(kWh): | $powerusage$ | 
| Netcable (km): | $netcable$ | 
| Servers: | $servers$ | 
| Switches: | $switches$ | 
| Amiga Users: | $amigapct$ | 
| Cola consumed(l): | $cola$ | 
| Sound peak at stage(DB): | $db$ | 
| Girls: | $girls$ | 
| Entrance Price(DKK): | $entrance$ | 
| Garbage(Kg): | $garbage$ |